Таблица концентрации ароматизаторов TPA
Купить ароматизаторы TPA от 60 рублей с быстрой доставкой по Москве или заказать доставку по РФ, для этого достаточно оформить заказ на нашем сайте.
В таблице представлены средние значения, в рамках которых подбираются наилучшие дозировки под себя.
# | Название | В % | На 10 мл | На 30 мл | На 50 мл |
---|---|---|---|---|---|
1 | Absinthe Flavor | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
2 | Absinthe II Flavor | 1.1 – 6.8% | 0.1 – 0.7 мл | 0.3 – 2 мл | 0.6 – 3.4 мл |
3 | Acai Flavor | 2 – 3% | 0.2 – 0.3 мл | 0.6 – 0.9 мл | 1 – 1.5 мл |
4 | Acetyl Pyrazine 5 PG | 0.2 – 1% | 0 – 0.1 мл | 0.1 – 0.3 мл | 0.1 – 0.5 мл |
5 | Almond Amaretto Flavor | 2.1 – 4% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1.1 – 2 мл |
6 | Almond Flavor | 1.5 – 2.3% | 0.2 – 0.2 мл | 0.5 – 0.7 мл | 0.8 – 1.2 мл |
7 | Anise (Star) Essential Oil | 1.8 – 2.4% | 0.2 – 0.2 мл | 0.5 – 0.7 мл | 0.9 – 1.2 мл |
8 | Apple (Tart Granny Smith) Flavor | 3.6 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
9 | Apple Candy Flavor | 4 – 10.3% | 0.4 – 1 мл | 1.2 – 3.1 мл | 2 – 5.2 мл |
10 | Apple Flavor | 4.3 – 9.7% | 0.4 – 1 мл | 1.3 – 2.9 мл | 2.2 – 4.9 мл |
11 | Apple Pie Flavor | 6.8 – 9.5% | 0.7 – 1 мл | 2 – 2.9 мл | 3.4 – 4.8 мл |
12 | Apricot Flavor | 2.2 – 7% | 0.2 – 0.7 мл | 0.7 – 2.1 мл | 1.1 – 3.5 мл |
13 | Bacon Flavor | 3.4 – 0.1% | 0.3 – 0 мл | 1 – 0 мл | 1.7 – 0.1 мл |
14 | Banana Cream Flavor | 4.6 – 8% | 0.5 – 0.8 мл | 1.4 – 2.4 мл | 2.3 – 4 мл |
15 | Banana Flavor | 2.6 – 9% | 0.3 – 0.9 мл | 0.8 – 2.7 мл | 1.3 – 4.5 мл |
16 | Banana Nut Bread Flavor | 4.2 – 8% | 0.4 – 0.8 мл | 1.3 – 2.4 мл | 2.1 – 4 мл |
17 | Bananas Foster Flavor | 2.8 – 6.8% | 0.3 – 0.7 мл | 0.8 – 2 мл | 1.4 – 3.4 мл |
18 | Bavarian Cream Flavor | 2.8 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.4 – 2.5 мл |
19 | Berry Cereal Flavor (Berry Crunch) | 1.8 – 7.8% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.9 – 3.9 мл |
20 | Berry Mix Flavor | 3.1 – 7.5% | 0.3 – 0.8 мл | 0.9 – 2.3 мл | 1.6 – 3.8 мл |
21 | Bittersweet Chocolate Flavor | 1.9 – 10% | 0.2 – 1 мл | 0.6 – 3 мл | 1 – 5 мл |
22 | Black Cherry Flavor | 3.5 – 6% | 0.4 – 0.6 мл | 1.1 – 1.8 мл | 1.8 – 3 мл |
23 | Black Currant Flavor | 4.7 – 8.8% | 0.5 – 0.9 мл | 1.4 – 2.6 мл | 2.4 – 4.4 мл |
24 | Black Honey Flavor | 4.2 – 5% | 0.4 – 0.5 мл | 1.3 – 1.5 мл | 2.1 – 2.5 мл |
25 | Black Tea Deluxe Flavor | 5.3 – 6.2% | 0.5 – 0.6 мл | 1.6 – 1.9 мл | 2.7 – 3.1 мл |
26 | Black Tea Flavor | 2.8 – 3.9% | 0.3 – 0.4 мл | 0.8 – 1.2 мл | 1.4 – 2 мл |
27 | Blackberry Flavor | 2.2 – 5% | 0.2 – 0.5 мл | 0.7 – 1.5 мл | 1.1 – 2.5 мл |
28 | Blue Raspberry Flavor | 3.2 – 6% | 0.3 – 0.6 мл | 1 – 1.8 мл | 1.6 – 3 мл |
29 | Blueberry (Wild) Flavor | 4.6 – 9.9% | 0.5 – 1 мл | 1.4 – 3 мл | 2.3 – 5 мл |
30 | Blueberry Candy Flavor (PG) | 4.4 – 8.2% | 0.4 – 0.8 мл | 1.3 – 2.5 мл | 2.2 – 4.1 мл |
31 | Blueberry Flavor (Extra) | 3.8 – 8% | 0.4 – 0.8 мл | 1.1 – 2.4 мл | 1.9 – 4 мл |
32 | Bourbon Flavor | 2.8 – 3.4% | 0.3 – 0.3 мл | 0.8 – 1 мл | 1.4 – 1.7 мл |
33 | Boysenberry Deluxe Flavor | 2.5 – 4% | 0.3 – 0.4 мл | 0.8 – 1.2 мл | 1.3 – 2 мл |
34 | Boysenberry Flavor | 1.3 – 2.5% | 0.1 – 0.3 мл | 0.4 – 0.8 мл | 0.7 – 1.3 мл |
35 | Brandy Flavor | 0.8 – 5.8% | 0.1 – 0.6 мл | 0.2 – 1.7 мл | 0.4 – 2.9 мл |
36 | Brown Sugar Flavor | 0.5 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
37 | Bubblegum (Fruity) Flavor | 4.5 – 7.3% | 0.5 – 0.7 мл | 1.4 – 2.2 мл | 2.3 – 3.7 мл |
38 | Bubblegum Flavor | 4 – 10% | 0.4 – 1 мл | 1.2 – 3 мл | 2 – 5 мл |
39 | Butter Flavor | 0.4 – 4% | 0 – 0.4 мл | 0.1 – 1.2 мл | 0.2 – 2 мл |
40 | Butterscotch Flavor | 1.3 – 11.6% | 0.1 – 1.2 мл | 0.4 – 3.5 мл | 0.7 – 5.8 мл |
41 | Cantaloupe Flavor | 4.8 – 8% | 0.5 – 0.8 мл | 1.4 – 2.4 мл | 2.4 – 4 мл |
42 | Cappuccino Flavor | 2.2 – 2% | 0.2 – 0.2 мл | 0.7 – 0.6 мл | 1.1 – 1 мл |
43 | Caramel (Original) Flavor | 1.1 – 7.1% | 0.1 – 0.7 мл | 0.3 – 2.1 мл | 0.6 – 3.6 мл |
44 | Caramel Candy Flavor | 0.9 – 10% | 0.1 – 1 мл | 0.3 – 3 мл | 0.5 – 5 мл |
45 | Caramel Cappuccino Flavor | 1.2 – 1% | 0.1 – 0.1 мл | 0.4 – 0.3 мл | 0.6 – 0.5 мл |
46 | Caramel Flavor | 1.7 – 9% | 0.2 – 0.9 мл | 0.5 – 2.7 мл | 0.9 – 4.5 мл |
47 | Chai Tea Flavor | 2.4 – 7.5% | 0.2 – 0.8 мл | 0.7 – 2.3 мл | 1.2 – 3.8 мл |
48 | Chai Tea II Flavor | 2.9 – 3.8% | 0.3 – 0.4 мл | 0.9 – 1.1 мл | 1.5 – 1.9 мл |
49 | Champagne Type Flavor (PG) | 1.1 – 6.4% | 0.1 – 0.6 мл | 0.3 – 1.9 мл | 0.6 – 3.2 мл |
50 | Cheesecake (Graham Crust) | 2.3 – 6% | 0.2 – 0.6 мл | 0.7 – 1.8 мл | 1.2 – 3 мл |
51 | Cheesecake Flavor | 1.9 – 6% | 0.2 – 0.6 мл | 0.6 – 1.8 мл | 1 – 3 мл |
52 | Cherry Blossom (PG) | 2.2 – 3.5% | 0.2 – 0.4 мл | 0.7 – 1.1 мл | 1.1 – 1.8 мл |
53 | Cherry Extract Flavor | 2.6 – 9.5% | 0.3 – 1 мл | 0.8 – 2.9 мл | 1.3 – 4.8 мл |
54 | Chicken and Waffle Flavor | 7.8 – 12% | 0.8 – 1.2 мл | 2.3 – 3.6 мл | 3.9 – 6 мл |
55 | Chocolate Coconut Almond Candy Bar Flavor | 4.7 – 5.6% | 0.5 – 0.6 мл | 1.4 – 1.7 мл | 2.4 – 2.8 мл |
56 | Chocolate Flavor | 3.1 – 8.4% | 0.3 – 0.8 мл | 0.9 – 2.5 мл | 1.6 – 4.2 мл |
57 | Cigarillo Flavor (Mild Black) | 3.7 – 3.8% | 0.4 – 0.4 мл | 1.1 – 1.1 мл | 1.9 – 1.9 мл |
58 | Cinnamon Danish Flavor | 2.3 – 8% | 0.2 – 0.8 мл | 0.7 – 2.4 мл | 1.2 – 4 мл |
59 | Cinnamon Flavor | 0.1 – 2% | 0 – 0.2 мл | 0 – 0.6 мл | 0.1 – 1 мл |
60 | Cinnamon Red Hot (PG) | 3.4 – 8.5% | 0.3 – 0.9 мл | 1 – 2.6 мл | 1.7 – 4.3 мл |
61 | Cinnamon Red Hot Flavor | 4.1 – 4.8% | 0.4 – 0.5 мл | 1.2 – 1.4 мл | 2.1 – 2.4 мл |
62 | Cinnamon Spice Flavor | 0.7 – 1.5% | 0.1 – 0.2 мл | 0.2 – 0.5 мл | 0.4 – 0.8 мл |
63 | Cinnamon Sugar Cookie | 2.9 – 6% | 0.3 – 0.6 мл | 0.9 – 1.8 мл | 1.5 – 3 мл |
64 | Citrus Punch Flavor | 4 – 10% | 0.4 – 1 мл | 1.2 – 3 мл | 2 – 5 мл |
65 | Citrus Punch II Flavor | 1.8 – 3.3% | 0.2 – 0.3 мл | 0.5 – 1 мл | 0.9 – 1.7 мл |
66 | Clove Flavor | 1.3 – 3% | 0.1 – 0.3 мл | 0.4 – 0.9 мл | 0.7 – 1.5 мл |
67 | Cocoa Rounds Flavor | 3.1 – 9.3% | 0.3 – 0.9 мл | 0.9 – 2.8 мл | 1.6 – 4.7 мл |
68 | Coconut Candy Flavor | 0.8 – 4.9% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
69 | Coconut Extra Flavor | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
70 | Coconut Flavor | 0.9 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.5 – 2.5 мл |
71 | Coffee (Kona) Flavor | 0 – 3% | 0 – 0.3 мл | 0 – 0.9 мл | 0 – 1.5 мл |
72 | Coffee Flavor | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
73 | Coffee Flavor Extra (Clear) | 2.4 – 2% | 0.2 – 0.2 мл | 0.7 – 0.6 мл | 1.2 – 1 мл |
74 | Cola Cherry Flavor | 9 – 8.3% | 0.9 – 0.8 мл | 2.7 – 2.5 мл | 4.5 – 4.2 мл |
75 | Cola Flavor | 6.2 – 8.3% | 0.6 – 0.8 мл | 1.9 – 2.5 мл | 3.1 – 4.2 мл |
76 | Cola Soda Flavor | 4.7 – 3.5% | 0.5 – 0.4 мл | 1.4 – 1.1 мл | 2.4 – 1.8 мл |
77 | Cola Syrup Flavor | 4.1 – 7.5% | 0.4 – 0.8 мл | 1.2 – 2.3 мл | 2.1 – 3.8 мл |
78 | Cotton Candy (Circus) | 1.1 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.6 – 2.5 мл |
79 | Cotton Candy Flavor | 0.8 – 4.9% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
80 | Cranberry Flavor | 2.3 – 8.4% | 0.2 – 0.8 мл | 0.7 – 2.5 мл | 1.2 – 4.2 мл |
81 | Cranberry Sauce Flavor | 2.3 – 3% | 0.2 – 0.3 мл | 0.7 – 0.9 мл | 1.2 – 1.5 мл |
82 | Cream Soda Flavor | 5.3 – 7.6% | 0.5 – 0.8 мл | 1.6 – 2.3 мл | 2.7 – 3.8 мл |
83 | Creme de Menthe Flavor | 2.5 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.3 – 2.5 мл |
84 | Creme de Menthe II Flavor | 2.8 – 3.1% | 0.3 – 0.3 мл | 0.8 – 0.9 мл | 1.4 – 1.6 мл |
85 | Crunchy Cereal Flavor | 1.8 – 7.8% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.9 – 3.9 мл |
86 | Cubano Type Flavor | 2 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
87 | Cucumber Flavor | 2.1 – 7.6% | 0.2 – 0.8 мл | 0.6 – 2.3 мл | 1.1 – 3.8 мл |
88 | DK Tobacco Base Flavor | 3.6 – 4.9% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
89 | DK Tobacco II Flavor | 2.4 – 4% | 0.2 – 0.4 мл | 0.7 – 1.2 мл | 1.2 – 2 мл |
90 | DX Banana Cream | 4.3 – 7% | 0.4 – 0.7 мл | 1.3 – 2.1 мл | 2.2 – 3.5 мл |
91 | DX Bananas Foster Flavor | 3.9 – 5% | 0.4 – 0.5 мл | 1.2 – 1.5 мл | 2 – 2.5 мл |
92 | DX Bavarian Cream | 1.3 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.7 – 2 мл |
93 | DX Brown Sugar Flavor | 0.8 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
94 | DX Butterscotch Flavor | 1.9 – 10% | 0.2 – 1 мл | 0.6 – 3 мл | 1 – 5 мл |
95 | DX Caramel Original | 1.3 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.7 – 2 мл |
96 | DX Cinnamon Danish | 2.2 – 8.3% | 0.2 – 0.8 мл | 0.7 – 2.5 мл | 1.1 – 4.2 мл |
97 | DX Coconut Candy Flavor | 0.7 – 1.2% | 0.1 – 0.1 мл | 0.2 – 0.4 мл | 0.4 – 0.6 мл |
98 | DX Coconut Flavor | 1.8 – 2% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.9 – 1 мл |
99 | DX Frosted Donut Flavor | 3.6 – 4% | 0.4 – 0.4 мл | 1.1 – 1.2 мл | 1.8 – 2 мл |
100 | DX Graham Cracker Flavor | 1.3 – 5% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.7 – 2.5 мл |
101 | DX Hazelnut Flavor | 1.3 – 6.4% | 0.1 – 0.6 мл | 0.4 – 1.9 мл | 0.7 – 3.2 мл |
102 | DX Jamaican Rum Flavor | 4.4 – 5.3% | 0.4 – 0.5 мл | 1.3 – 1.6 мл | 2.2 – 2.7 мл |
103 | DX Marshmallow Flavor | 1.8 – 2.8% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.9 – 1.4 мл |
104 | DX Milk Chocolate Flavor | 3.7 – 10% | 0.4 – 1 мл | 1.1 – 3 мл | 1.9 – 5 мл |
105 | DX Milk Flavor | 1.4 – 3.3% | 0.1 – 0.3 мл | 0.4 – 1 мл | 0.7 – 1.7 мл |
106 | DX Papaya Flavor | 3.8 – 8% | 0.4 – 0.8 мл | 1.1 – 2.4 мл | 1.9 – 4 мл |
107 | DX Peach (Juicy) Flavor | 4.8 – 7% | 0.5 – 0.7 мл | 1.4 – 2.1 мл | 2.4 – 3.5 мл |
108 | DX Peanut Butter Flavor | 3.4 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.7 – 4 мл |
109 | DX Pralines and Cream Flavor | 3.2 – 2.5% | 0.3 – 0.3 мл | 1 – 0.8 мл | 1.6 – 1.3 мл |
110 | DX Red Velvet Flavor | 2.6 – 3.8% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.3 – 1.9 мл |
111 | DX Sweet Cream Flavor | 1.4 – 4.5% | 0.1 – 0.5 мл | 0.4 – 1.4 мл | 0.7 – 2.3 мл |
112 | DX Vanilla Cupcake | 2.2 – 4.1% | 0.2 – 0.4 мл | 0.7 – 1.2 мл | 1.1 – 2.1 мл |
113 | Dairy/Milk Flavor | 2.2 – 5% | 0.2 – 0.5 мл | 0.7 – 1.5 мл | 1.1 – 2.5 мл |
114 | Dark Rum Flavor | 2.9 – 15% | 0.3 – 1.5 мл | 0.9 – 4.5 мл | 1.5 – 7.5 мл |
115 | Dill Pickle Flavor | 4.6 – 3% | 0.5 – 0.3 мл | 1.4 – 0.9 мл | 2.3 – 1.5 мл |
116 | Double Chocolate (Clear) Flavor | 3.4 – 9.2% | 0.3 – 0.9 мл | 1 – 2.8 мл | 1.7 – 4.6 мл |
117 | Double Chocolate (Dark) Flavor | 2 – 9.7% | 0.2 – 1 мл | 0.6 – 2.9 мл | 1 – 4.9 мл |
118 | Dragonfruit Flavor | 1.3 – 8.9% | 0.1 – 0.9 мл | 0.4 – 2.7 мл | 0.7 – 4.5 мл |
119 | Dulce de Leche Caramel Flavor | 1.7 – 2% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.9 – 1 мл |
120 | Dulce de Leche Flavor | 1.6 – 7.9% | 0.2 – 0.8 мл | 0.5 – 2.4 мл | 0.8 – 4 мл |
121 | Earl Grey Tea Flavor | 3.5 – 4.6% | 0.4 – 0.5 мл | 1.1 – 1.4 мл | 1.8 – 2.3 мл |
122 | Earl Grey Tea II Flavor | 3 – 6% | 0.3 – 0.6 мл | 0.9 – 1.8 мл | 1.5 – 3 мл |
123 | Egg Nog Flavor | 4.9 – 9.5% | 0.5 – 1 мл | 1.5 – 2.9 мл | 2.5 – 4.8 мл |
124 | Elderberry Flavor | 0.8 – 3.3% | 0.1 – 0.3 мл | 0.2 – 1 мл | 0.4 – 1.7 мл |
125 | Energy Drink Flavor | 6.2 – 10% | 0.6 – 1 мл | 1.9 – 3 мл | 3.1 – 5 мл |
126 | English Toffee Flavor | 3.2 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.6 – 4 мл |
127 | Espresso Flavor | 0.6 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
128 | Ethyl Maltol 10% (PG) | 0.4 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.2 – 1 мл |
129 | Ethyl Vanillin 10% (PG) | 1 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1 мл |
130 | Flue Cured Flavor | 2.7 – 1.5% | 0.3 – 0.2 мл | 0.8 – 0.5 мл | 1.4 – 0.8 мл |
131 | French Vanilla Creme | 1.4 – 8.2% | 0.1 – 0.8 мл | 0.4 – 2.5 мл | 0.7 – 4.1 мл |
132 | French Vanilla Deluxe Flavor | 2.1 – 12% | 0.2 – 1.2 мл | 0.6 – 3.6 мл | 1.1 – 6 мл |
133 | French Vanilla Flavor | 1 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.5 – 2.5 мл |
134 | French Vanilla II Flavor | 1.3 – 9% | 0.1 – 0.9 мл | 0.4 – 2.7 мл | 0.7 – 4.5 мл |
135 | Frosted Donut Flavor | 3.8 – 9.7% | 0.4 – 1 мл | 1.1 – 2.9 мл | 1.9 – 4.9 мл |
136 | Fruit Circles Flavor | 5.4 – 6.4% | 0.5 – 0.6 мл | 1.6 – 1.9 мл | 2.7 – 3.2 мл |
137 | Fruit Circles With Milk Flavor | 4.2 – 8.2% | 0.4 – 0.8 мл | 1.3 – 2.5 мл | 2.1 – 4.1 мл |
138 | Fruity Stick Gum Flavor | 1.6 – 7.3% | 0.2 – 0.7 мл | 0.5 – 2.2 мл | 0.8 – 3.7 мл |
139 | Fudge Brownie Flavor | 2.2 – 4.4% | 0.2 – 0.4 мл | 0.7 – 1.3 мл | 1.1 – 2.2 мл |
140 | Ginger Ale Flavor | 3.1 – 6.5% | 0.3 – 0.7 мл | 0.9 – 2 мл | 1.6 – 3.3 мл |
141 | Gingerbread Cookie | 3.4 – 12.5% | 0.3 – 1.3 мл | 1 – 3.8 мл | 1.7 – 6.3 мл |
142 | Gingerbread Extra Ginger Flavor | 3.8 – 4% | 0.4 – 0.4 мл | 1.1 – 1.2 мл | 1.9 – 2 мл |
143 | Gingerbread Flavor | 4.9 – 8.4% | 0.5 – 0.8 мл | 1.5 – 2.5 мл | 2.5 – 4.2 мл |
144 | Graham Cracker Clear | 1.4 – 7% | 0.1 – 0.7 мл | 0.4 – 2.1 мл | 0.7 – 3.5 мл |
145 | Graham Cracker Flavor | 2 – 8.2% | 0.2 – 0.8 мл | 0.6 – 2.5 мл | 1 – 4.1 мл |
146 | Grape Candy Flavor | 5.9 – 10% | 0.6 – 1 мл | 1.8 – 3 мл | 3 – 5 мл |
147 | Grape Juice Flavor | 5.4 – 9.5% | 0.5 – 1 мл | 1.6 – 2.9 мл | 2.7 – 4.8 мл |
148 | Greek Yogurt Flavor | 4.8 – 5% | 0.5 – 0.5 мл | 1.4 – 1.5 мл | 2.4 – 2.5 мл |
149 | Green Apple Flavor | 4.2 – 8.8% | 0.4 – 0.9 мл | 1.3 – 2.6 мл | 2.1 – 4.4 мл |
150 | Green Tea Flavor | 3.6 – 5.6% | 0.4 – 0.6 мл | 1.1 – 1.7 мл | 1.8 – 2.8 мл |
151 | Guava Flavor | 2 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
152 | Gummy Candy (PG) Flavor | 3.6 – 6.3% | 0.4 – 0.6 мл | 1.1 – 1.9 мл | 1.8 – 3.2 мл |
153 | Gummy Candy Flavor | 2.8 – 9.8% | 0.3 – 1 мл | 0.8 – 2.9 мл | 1.4 – 4.9 мл |
154 | Hawaiian Drink Flavor | 5.5 – 9.3% | 0.6 – 0.9 мл | 1.7 – 2.8 мл | 2.8 – 4.7 мл |
155 | Hazelnut Flavor | 1.4 – 6% | 0.1 – 0.6 мл | 0.4 – 1.8 мл | 0.7 – 3 мл |
156 | Hazelnut Praline Flavor | 0.7 – 5.9% | 0.1 – 0.6 мл | 0.2 – 1.8 мл | 0.4 – 3 мл |
157 | Hibiscus Flavor | 2.3 – 5% | 0.2 – 0.5 мл | 0.7 – 1.5 мл | 1.2 – 2.5 мл |
158 | Hickory Smoke Flavor | 0.4 – 0.6% | 0 – 0.1 мл | 0.1 – 0.2 мл | 0.2 – 0.3 мл |
159 | Holiday Spice Flavor | 0.2 – 1.5% | 0 – 0.2 мл | 0.1 – 0.5 мл | 0.1 – 0.8 мл |
160 | Honey Circles Cereal Flavor | 4.3 – 10% | 0.4 – 1 мл | 1.3 – 3 мл | 2.2 – 5 мл |
161 | Honey Flavor | 1.5 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.8 – 2.5 мл |
162 | Honeydew Flavor | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
163 | Honeydew II Flavor | 2.3 – 4.4% | 0.2 – 0.4 мл | 0.7 – 1.3 мл | 1.2 – 2.2 мл |
164 | Honeysuckle Flavor (PG) | 3.6 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
165 | Horchata Flavor | 1.1 – 3.6% | 0.1 – 0.4 мл | 0.3 – 1.1 мл | 0.6 – 1.8 мл |
166 | Horchata Smooth Flavor | 2.1 – 7.2% | 0.2 – 0.7 мл | 0.6 – 2.2 мл | 1.1 – 3.6 мл |
167 | Horehound Flavor | 2.6 – 6.6% | 0.3 – 0.7 мл | 0.8 – 2 мл | 1.3 – 3.3 мл |
168 | Hpno II Flavor | 4.5 – 5% | 0.5 – 0.5 мл | 1.4 – 1.5 мл | 2.3 – 2.5 мл |
169 | Hpno Type Flavor | 4.7 – 13.4% | 0.5 – 1.3 мл | 1.4 – 4 мл | 2.4 – 6.7 мл |
170 | Huckleberry Flavor | 1.3 – 5% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.7 – 2.5 мл |
171 | Irish Cream Flavor | 3.9 – 8.7% | 0.4 – 0.9 мл | 1.2 – 2.6 мл | 2 – 4.4 мл |
172 | Irish Cream II Flavor | 4.7 – 13.5% | 0.5 – 1.4 мл | 1.4 – 4.1 мл | 2.4 – 6.8 мл |
173 | Jackfruit Flavor | 1.7 – 7.8% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.9 – 3.9 мл |
174 | Jamaican Rum Flavor | 1.9 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
175 | Kalua and Cream Flavor | 4.3 – 9% | 0.4 – 0.9 мл | 1.3 – 2.7 мл | 2.2 – 4.5 мл |
176 | Kentucky Bourbon Flavor | 1.4 – 4.9% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.7 – 2.5 мл |
177 | Kettle Corn Flavor | 4 – 9.2% | 0.4 – 0.9 мл | 1.2 – 2.8 мл | 2 – 4.6 мл |
178 | Key Lime Flavor | 2.3 – 7.5% | 0.2 – 0.8 мл | 0.7 – 2.3 мл | 1.2 – 3.8 мл |
179 | Key Lime Pie Flavor | 3.7 – 12% | 0.4 – 1.2 мл | 1.1 – 3.6 мл | 1.9 – 6 мл |
180 | Kiwi (Double) Flavor | 3.6 – 7.2% | 0.4 – 0.7 мл | 1.1 – 2.2 мл | 1.8 – 3.6 мл |
181 | Kiwi Flavor | 1.5 – 9.7% | 0.2 – 1 мл | 0.5 – 2.9 мл | 0.8 – 4.9 мл |
182 | Koolada 10 PG | 0.6 – 1.5% | 0.1 – 0.2 мл | 0.2 – 0.5 мл | 0.3 – 0.8 мл |
183 | Lemon (water soluble) Flavor | 1.6 – 2.8% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.8 – 1.4 мл |
184 | Lemon II Flavor | 2.5 – 3% | 0.3 – 0.3 мл | 0.8 – 0.9 мл | 1.3 – 1.5 мл |
185 | Lemon Lime Flavor | 0.7 – 7.3% | 0.1 – 0.7 мл | 0.2 – 2.2 мл | 0.4 – 3.7 мл |
186 | Lemon Lime II Flavor | 2.5 – 3.7% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.3 – 1.9 мл |
187 | Lemonade Cookie Flavor | 4.2 – 6% | 0.4 – 0.6 мл | 1.3 – 1.8 мл | 2.1 – 3 мл |
188 | Lime Flavor (Essential Oil) | 0.4 – 2.2% | 0 – 0.2 мл | 0.1 – 0.7 мл | 0.2 – 1.1 мл |
189 | Lucky Leprechaun Cereal Flavor | 6.7 – 8% | 0.7 – 0.8 мл | 2 – 2.4 мл | 3.4 – 4 мл |
190 | Lychee Flavor | 3 – 6.8% | 0.3 – 0.7 мл | 0.9 – 2 мл | 1.5 – 3.4 мл |
191 | M Type Premium Flavor | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
192 | Madagascar Bourbon Vanilla Flavor | 1.9 – 2.2% | 0.2 – 0.2 мл | 0.6 – 0.7 мл | 1 – 1.1 мл |
193 | Malted Milk (Conc) | 0.8 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
194 | Mango Flavor | 4.6 – 10% | 0.5 – 1 мл | 1.4 – 3 мл | 2.3 – 5 мл |
195 | Maple Deluxe Flavor | 2.9 – 3.2% | 0.3 – 0.3 мл | 0.9 – 1 мл | 1.5 – 1.6 мл |
196 | Maple Flavor | 2 – 4.6% | 0.2 – 0.5 мл | 0.6 – 1.4 мл | 1 – 2.3 мл |
197 | Maple Syrup Flavor | 2.7 – 7.7% | 0.3 – 0.8 мл | 0.8 – 2.3 мл | 1.4 – 3.9 мл |
198 | Maraschino Cherry (PG) | 0.7 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.4 – 1.5 мл |
199 | Marshmallow Flavor | 1.7 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.9 – 2.5 мл |
200 | Mary Jane Flavor | 1.5 – 6% | 0.2 – 0.6 мл | 0.5 – 1.8 мл | 0.8 – 3 мл |
201 | Menthol Liquid (PG) | 0.9 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1 мл |
202 | Meringue Flavor | 0.5 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
203 | Mexican Coffee Flavor | 2 – 4% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1 – 2 мл |
