Таблица концентрации ароматизаторов Flavor West
Купить ароматизаторы Flavor West с быстрой доставкой по Москве или заказать доставку по РФ, для этого достаточно оформить заказ на нашем сайте.
В таблице представлены средние значения, в рамках которых подбираются наилучшие дозировки под себя.
| # | Название | В процентах | На 10 мл | На 30 мл | На 50 мл |
|---|---|---|---|---|---|
| 1 | 555 Tobacco | 3 – 13.3% | 0.3 – 1.3 мл | 0.9 – 4 мл | 1.5 – 6.7 мл |
| 2 | Absinthe | 3.3 – 6% | 0.3 – 0.6 мл | 1 – 1.8 мл | 1.7 – 3 мл |
| 3 | Acai Berry | 2.5 – 3.8% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.3 – 1.9 мл |
| 4 | Almond Amaretto | 0.5 – 8.3% | 0.1 – 0.8 мл | 0.2 – 2.5 мл | 0.3 – 4.2 мл |
| 5 | Almond Toffee Candy | 2.4 – 3.3% | 0.2 – 0.3 мл | 0.7 – 1 мл | 1.2 – 1.7 мл |
| 6 | Amaretto | 1.2 – 3.6% | 0.1 – 0.4 мл | 0.4 – 1.1 мл | 0.6 – 1.8 мл |
| 7 | American USA Blend | 2.3 – 3.5% | 0.2 – 0.4 мл | 0.7 – 1.1 мл | 1.2 – 1.8 мл |
| 8 | Anise | 1.3 – 3.4% | 0.1 – 0.3 мл | 0.4 – 1 мл | 0.7 – 1.7 мл |
| 9 | Ankara Tobacco | 2.7 – 3.5% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.4 – 1.8 мл |
| 10 | Apple (Double) | 3.2 – 9.7% | 0.3 – 1 мл | 1 – 2.9 мл | 1.6 – 4.9 мл |
| 11 | Apple (Green) | 4.1 – 10.9% | 0.4 – 1.1 мл | 1.2 – 3.3 мл | 2.1 – 5.5 мл |
| 12 | Apple (Red) | 3.8 – 6.3% | 0.4 – 0.6 мл | 1.1 – 1.9 мл | 1.9 – 3.2 мл |
| 13 | Apple (Red, Natural) | 2.4 – 10% | 0.2 – 1 мл | 0.7 – 3 мл | 1.2 – 5 мл |
| 14 | Apple (Green, Natural) | 1.6 – 5.8% | 0.2 – 0.6 мл | 0.5 – 1.7 мл | 0.8 – 2.9 мл |
| 15 | Apple Jacks Type | 6.8 – 10% | 0.7 – 1 мл | 2 – 3 мл | 3.4 – 5 мл |
| 16 | Apricot | 1.5 – 2.6% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.8 – 1.3 мл |
| 17 | Bacon | 4.1 – 15% | 0.4 – 1.5 мл | 1.2 – 4.5 мл | 2.1 – 7.5 мл |
| 18 | Banana Nut Bread | 2.7 – 6.1% | 0.3 – 0.6 мл | 0.8 – 1.8 мл | 1.4 – 3.1 мл |
| 19 | Banana Split | 4.7 – 14.1% | 0.5 – 1.4 мл | 1.4 – 4.2 мл | 2.4 – 7.1 мл |
| 20 | Banana | 3.2 – 7% | 0.3 – 0.7 мл | 1 – 2.1 мл | 1.6 – 3.5 мл |
| 21 | Bananas Foster | 2.7 – 11.7% | 0.3 – 1.2 мл | 0.8 – 3.5 мл | 1.4 – 5.9 мл |
| 22 | Bavarian Cream | 2.8 – 8.5% | 0.3 – 0.9 мл | 0.8 – 2.6 мл | 1.4 – 4.3 мл |
| 23 | Beetle Juice | 5.2 – 17.5% | 0.5 – 1.8 мл | 1.6 – 5.3 мл | 2.6 – 8.8 мл |
| 24 | Biscotti | 1.5 – 8.5% | 0.2 – 0.9 мл | 0.5 – 2.6 мл | 0.8 – 4.3 мл |
| 25 | Black Cherry | 2.4 – 7.9% | 0.2 – 0.8 мл | 0.7 – 2.4 мл | 1.2 – 4 мл |
| 26 | Black Currant | 1.5 – 10% | 0.2 – 1 мл | 0.5 – 3 мл | 0.8 – 5 мл |
| 27 | Black Licorice | 2.5 – 15.1% | 0.3 – 1.5 мл | 0.8 – 4.5 мл | 1.3 – 7.6 мл |
| 28 | Black Tea | 5.5 – 7% | 0.6 – 0.7 мл | 1.7 – 2.1 мл | 2.8 – 3.5 мл |
| 29 | Blackberry (Natural) | 0.9 – 10% | 0.1 – 1 мл | 0.3 – 3 мл | 0.5 – 5 мл |
| 30 | Blackberry Mojito | 3.2 – 5.3% | 0.3 – 0.5 мл | 1 – 1.6 мл | 1.6 – 2.7 мл |
| 31 | Blackberry | 3.4 – 9.4% | 0.3 – 0.9 мл | 1 – 2.8 мл | 1.7 – 4.7 мл |
| 32 | Blood Orange | 1.8 – 8% | 0.2 – 0.8 мл | 0.5 – 2.4 мл | 0.9 – 4 мл |
| 33 | Blu-bacco | 7.3 – 9.4% | 0.7 – 0.9 мл | 2.2 – 2.8 мл | 3.7 – 4.7 мл |
| 34 | Blue Ice | 4 – 10% | 0.4 – 1 мл | 1.2 – 3 мл | 2 – 5 мл |
| 35 | Blue Raspberry | 4.6 – 5.5% | 0.5 – 0.6 мл | 1.4 – 1.7 мл | 2.3 – 2.8 мл |
| 36 | Blueberry Cotton Candy | 0.8 – 9.4% | 0.1 – 0.9 мл | 0.2 – 2.8 мл | 0.4 – 4.7 мл |
| 37 | Blueberry Graham Waffle | 5.6 – 6.8% | 0.6 – 0.7 мл | 1.7 – 2 мл | 2.8 – 3.4 мл |
| 38 | Blueberry | 3.4 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.7 – 4 мл |
| 39 | Boom! | 4 – 14.4% | 0.4 – 1.4 мл | 1.2 – 4.3 мл | 2 – 7.2 мл |
| 40 | Bourbon | 2.2 – 8% | 0.2 – 0.8 мл | 0.7 – 2.4 мл | 1.1 – 4 мл |
| 41 | Boysenberry | 2.9 – 5% | 0.3 – 0.5 мл | 0.9 – 1.5 мл | 1.5 – 2.5 мл |
| 42 | Brandy | 3.9 – 5.1% | 0.4 – 0.5 мл | 1.2 – 1.5 мл | 2 – 2.6 мл |
| 43 | Brown Sugar | 1.2 – 2% | 0.1 – 0.2 мл | 0.4 – 0.6 мл | 0.6 – 1 мл |
| 44 | Bubble Gum | 4.3 – 11.6% | 0.4 – 1.2 мл | 1.3 – 3.5 мл | 2.2 – 5.8 мл |
| 45 | Butter Cream | 1.8 – 8.7% | 0.2 – 0.9 мл | 0.5 – 2.6 мл | 0.9 – 4.4 мл |
| 46 | Butter Pecan | 3.4 – 7.8% | 0.3 – 0.8 мл | 1 – 2.3 мл | 1.7 – 3.9 мл |
| 47 | Butter Rum | 2.1 – 7.8% | 0.2 – 0.8 мл | 0.6 – 2.3 мл | 1.1 – 3.9 мл |
| 48 | Butter Toffee | 2 – 8.8% | 0.2 – 0.9 мл | 0.6 – 2.6 мл | 1 – 4.4 мл |
| 49 | Buttered Popcorn | 3.5 – 6% | 0.4 – 0.6 мл | 1.1 – 1.8 мл | 1.8 – 3 мл |
| 50 | Butterscotch (Natural) | 2.9 – 10% | 0.3 – 1 мл | 0.9 – 3 мл | 1.5 – 5 мл |
| 51 | Butterscotch Ripple | 2.7 – 10.3% | 0.3 – 1 мл | 0.8 – 3.1 мл | 1.4 – 5.2 мл |
| 52 | Butterscotch Tobacco | 8.5 – 10% | 0.9 – 1 мл | 2.6 – 3 мл | 4.3 – 5 мл |
| 53 | Butterscotch | 2.3 – 10.1% | 0.2 – 1 мл | 0.7 – 3 мл | 1.2 – 5.1 мл |
| 54 | Cafe Coffee | 2.1 – 6.7% | 0.2 – 0.7 мл | 0.6 – 2 мл | 1.1 – 3.4 мл |
| 55 | Cafe Cream | 1.8 – 5.4% | 0.2 – 0.5 мл | 0.5 – 1.6 мл | 0.9 – 2.7 мл |
| 56 | Cake (Yellow) | 0.8 – 4% | 0.1 – 0.4 мл | 0.2 – 1.2 мл | 0.4 – 2 мл |
| 57 | Cake Batter Dip | 1.5 – 6.5% | 0.2 – 0.7 мл | 0.5 – 2 мл | 0.8 – 3.3 мл |
| 58 | Candy Bar | 4.8 – 6.6% | 0.5 – 0.7 мл | 1.4 – 2 мл | 2.4 – 3.3 мл |
| 59 | Candy Cane | 2.4 – 7.2% | 0.2 – 0.7 мл | 0.7 – 2.2 мл | 1.2 – 3.6 мл |
| 60 | Candy Corn | 3.6 – 15% | 0.4 – 1.5 мл | 1.1 – 4.5 мл | 1.8 – 7.5 мл |
| 61 | Candy Watermelon | 3.8 – 9% | 0.4 – 0.9 мл | 1.1 – 2.7 мл | 1.9 – 4.5 мл |
| 62 | Cantaloupe | 1.8 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.9 – 2.5 мл |
| 63 | Cappuccino | 6.5 – 15% | 0.7 – 1.5 мл | 2 – 4.5 мл | 3.3 – 7.5 мл |
| 64 | Capsicum | 0.3 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.2 – 1 мл |
| 65 | Caramel (Salted) | 2.2 – 4.6% | 0.2 – 0.5 мл | 0.7 – 1.4 мл | 1.1 – 2.3 мл |
| 66 | Caramel Candy | 0.9 – 9.1% | 0.1 – 0.9 мл | 0.3 – 2.7 мл | 0.5 – 4.6 мл |
| 67 | Caramel Cinnamon Roll | 3.3 – 4.7% | 0.3 – 0.5 мл | 1 – 1.4 мл | 1.7 – 2.4 мл |
| 68 | Chai Tea | 3.8 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.9 – 2.5 мл |
| 69 | Cheesecake | 2.1 – 8% | 0.2 – 0.8 мл | 0.6 – 2.4 мл | 1.1 – 4 мл |
| 70 | Cherry (Natural) | 2.9 – 11% | 0.3 – 1.1 мл | 0.9 – 3.3 мл | 1.5 – 5.5 мл |
| 71 | Cherry Balsam Tobacco | 4.4 – 6% | 0.4 – 0.6 мл | 1.3 – 1.8 мл | 2.2 – 3 мл |
| 72 | Cherry Berry | 2.5 – 10% | 0.3 – 1 мл | 0.8 – 3 мл | 1.3 – 5 мл |
| 73 | Cherry Blast | 4.2 – 4.6% | 0.4 – 0.5 мл | 1.3 – 1.4 мл | 2.1 – 2.3 мл |
| 74 | Cherry Crush | 3.2 – 10% | 0.3 – 1 мл | 1 – 3 мл | 1.6 – 5 мл |
| 75 | Choco Coco Mocha | 1.3 – 10% | 0.1 – 1 мл | 0.4 – 3 мл | 0.7 – 5 мл |
| 76 | Chocolate Mint | 4.3 – 10.3% | 0.4 – 1 мл | 1.3 – 3.1 мл | 2.2 – 5.2 мл |
| 77 | Chocolate Tobacco | 4.8 – 7% | 0.5 – 0.7 мл | 1.4 – 2.1 мл | 2.4 – 3.5 мл |
| 78 | Cinnamon | 0.7 – 15% | 0.1 – 1.5 мл | 0.2 – 4.5 мл | 0.4 – 7.5 мл |
| 79 | Cinnamon Churro | 5 – 8.7% | 0.5 – 0.9 мл | 1.5 – 2.6 мл | 2.5 – 4.4 мл |
| 80 | Cinnamon Hot Tamale | 1.7 – 21% | 0.2 – 2.1 мл | 0.5 – 6.3 мл | 0.9 – 10.5 мл |
| 81 | Cinnamon Red Hot | 3.4 – 5% | 0.3 – 0.5 мл | 1 – 1.5 мл | 1.7 – 2.5 мл |
| 82 | Cinnamon Roll | 4.8 – 10% | 0.5 – 1 мл | 1.4 – 3 мл | 2.4 – 5 мл |
| 83 | Citrus Soda | 1.6 – 5.8% | 0.2 – 0.6 мл | 0.5 – 1.7 мл | 0.8 – 2.9 мл |
| 84 | Cloud 9 | 2.9 – 9.6% | 0.3 – 1 мл | 0.9 – 2.9 мл | 1.5 – 4.8 мл |
| 85 | Clove | 0.5 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
| 86 | Coconut | 1.5 – 9.5% | 0.2 – 1 мл | 0.5 – 2.9 мл | 0.8 – 4.8 мл |
| 87 | Coconut Cream Pie | 0.6 – 7% | 0.1 – 0.7 мл | 0.2 – 2.1 мл | 0.3 – 3.5 мл |
| 88 | Coffee | 3.1 – 5.8% | 0.3 – 0.6 мл | 0.9 – 1.7 мл | 1.6 – 2.9 мл |
| 89 | Coffee with Cream | 2.9 – 5.6% | 0.3 – 0.6 мл | 0.9 – 1.7 мл | 1.5 – 2.8 мл |
| 90 | Cola | 5.5 – 13.3% | 0.6 – 1.3 мл | 1.7 – 4 мл | 2.8 – 6.7 мл |
| 91 | Cookie Butter | 0.4 – 9.5% | 0 – 1 мл | 0.1 – 2.9 мл | 0.2 – 4.8 мл |
| 92 | Cookies and Cream | 5.2 – 10% | 0.5 – 1 мл | 1.6 – 3 мл | 2.6 – 5 мл |
| 93 | Cotton Candy | 1.2 – 10.5% | 0.1 – 1.1 мл | 0.4 – 3.2 мл | 0.6 – 5.3 мл |
| 94 | Coumarin Pipe Tobacco | 6.2 – 15% | 0.6 – 1.5 мл | 1.9 – 4.5 мл | 3.1 – 7.5 мл |
| 95 | Cranberry | 1.9 – 9% | 0.2 – 0.9 мл | 0.6 – 2.7 мл | 1 – 4.5 мл |
| 96 | Cream Soda Type | 7.4 – 12.9% | 0.7 – 1.3 мл | 2.2 – 3.9 мл | 3.7 – 6.5 мл |
| 97 | Creamberry | 2 – 10% | 0.2 – 1 мл | 0.6 – 3 мл | 1 – 5 мл |
| 98 | Creamy Coconut | 1.1 – 15% | 0.1 – 1.5 мл | 0.3 – 4.5 мл | 0.6 – 7.5 мл |
| 99 | Creamy Hazelnut | 0 – 5.5% | 0 – 0.6 мл | 0 – 1.7 мл | 0 – 2.8 мл |
| 100 | Crunch Cereal | 2.2 – 7% | 0.2 – 0.7 мл | 0.7 – 2.1 мл | 1.1 – 3.5 мл |
| 101 | Crunch Fruit Cereal | 3.2 – 7% | 0.3 – 0.7 мл | 1 – 2.1 мл | 1.6 – 3.5 мл |
| 102 | Crème De Menthe | 1.7 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.9 – 2.5 мл |
| 103 | Cucumber Mint | 2.9 – 2% | 0.3 – 0.2 мл | 0.9 – 0.6 мл | 1.5 – 1 мл |
| 104 | Dark Chocolate | 3.7 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.9 – 2.5 мл |
| 105 | Double Dutch Chocolate | 1.3 – 9.4% | 0.1 – 0.9 мл | 0.4 – 2.8 мл | 0.7 – 4.7 мл |
| 106 | Double Dutch Twister | 1.7 – 20% | 0.2 – 2 мл | 0.5 – 6 мл | 0.9 – 10 мл |
| 107 | Dragon Fruit | 2 – 6% | 0.2 – 0.6 мл | 0.6 – 1.8 мл | 1 – 3 мл |
| 108 | Dulce De Leche | 0.9 – 7% | 0.1 – 0.7 мл | 0.3 – 2.1 мл | 0.5 – 3.5 мл |
| 109 | Dutch Apple Pie | 4.6 – 10% | 0.5 – 1 мл | 1.4 – 3 мл | 2.3 – 5 мл |
| 110 | E-Caffeine | 3.4 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.7 – 4 мл |
| 111 | East Coast Tobacco | 4 – 9% | 0.4 – 0.9 мл | 1.2 – 2.7 мл | 2 – 4.5 мл |
| 112 | Ecto Cooler Type | 6.2 – 13.7% | 0.6 – 1.4 мл | 1.9 – 4.1 мл | 3.1 – 6.9 мл |
| 113 | Eggnog | 2.5 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.3 – 2.5 мл |
| 114 | English Toffee | 4.6 – 5% | 0.5 – 0.5 мл | 1.4 – 1.5 мл | 2.3 – 2.5 мл |
| 115 | Extreme Ice | 1.2 – 5% | 0.1 – 0.5 мл | 0.4 – 1.5 мл | 0.6 – 2.5 мл |
| 116 | Fig | 3.6 – 3% | 0.4 – 0.3 мл | 1.1 – 0.9 мл | 1.8 – 1.5 мл |
| 117 | Fire & Ice | 9 – 10.5% | 0.9 – 1.1 мл | 2.7 – 3.2 мл | 4.5 – 5.3 мл |
| 118 | Fireball Type | 6.2 – 8.6% | 0.6 – 0.9 мл | 1.9 – 2.6 мл | 3.1 – 4.3 мл |
| 119 | French Vanilla | 2.5 – 10.3% | 0.3 – 1 мл | 0.8 – 3.1 мл | 1.3 – 5.2 мл |
| 120 | Fruit Rings | 4.5 – 6.4% | 0.5 – 0.6 мл | 1.4 – 1.9 мл | 2.3 – 3.2 мл |
| 121 | Fruity Flakes | 3.8 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.9 – 2.5 мл |
| 122 | Fudge Brownie | 3.6 – 5% | 0.4 – 0.5 мл | 1.1 – 1.5 мл | 1.8 – 2.5 мл |
| 123 | Fuzzy Navel | 3.2 – 2% | 0.3 – 0.2 мл | 1 – 0.6 мл | 1.6 – 1 мл |
| 124 | Ginger | 0.8 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.4 – 2.5 мл |
| 125 | Ginger Ale | 3.6 – 15% | 0.4 – 1.5 мл | 1.1 – 4.5 мл | 1.8 – 7.5 мл |
| 126 | Gingerbread | 2.6 – 10% | 0.3 – 1 мл | 0.8 – 3 мл | 1.3 – 5 мл |
| 127 | Goji Berry | 2 – 3% | 0.2 – 0.3 мл | 0.6 – 0.9 мл | 1 – 1.5 мл |
| 128 | Graham Cracker | 2 – 7.2% | 0.2 – 0.7 мл | 0.6 – 2.2 мл | 1 – 3.6 мл |
| 129 | Grape (Natural) | 3.3 – 5.4% | 0.3 – 0.5 мл | 1 – 1.6 мл | 1.7 – 2.7 мл |
| 130 | Grape Soda | 6.6 – 9% | 0.7 – 0.9 мл | 2 – 2.7 мл | 3.3 – 4.5 мл |
| 131 | Grape | 4 – 12% | 0.4 – 1.2 мл | 1.2 – 3.6 мл | 2 – 6 мл |
| 132 | Grapeberry Ice | 4.1 – 8% | 0.4 – 0.8 мл | 1.2 – 2.4 мл | 2.1 – 4 мл |
| 133 | Green Engine | 12.3 – 12.9% | 1.2 – 1.3 мл | 3.7 – 3.9 мл | 6.2 – 6.5 мл |
| 134 | Green Goblin Energy | 9.6 – 14.3% | 1 – 1.4 мл | 2.9 – 4.3 мл | 4.8 – 7.2 мл |
| 135 | Green Tea | 2 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
| 136 | Guava | 3.2 – 5% | 0.3 – 0.5 мл | 1 – 1.5 мл | 1.6 – 2.5 мл |
| 137 | Gummi Bear | 2.7 – 9% | 0.3 – 0.9 мл | 0.8 – 2.7 мл | 1.4 – 4.5 мл |
| 138 | Happy Hour | 5.3 – 7.4% | 0.5 – 0.7 мл | 1.6 – 2.2 мл | 2.7 – 3.7 мл |
| 139 | Hard Candy | 2.7 – 5.5% | 0.3 – 0.6 мл | 0.8 – 1.7 мл | 1.4 – 2.8 мл |
| 140 | Havana Tobacco | 3.9 – 7.2% | 0.4 – 0.7 мл | 1.2 – 2.2 мл | 2 – 3.6 мл |
| 141 | Hawaiian Islands Punch | 3.7 – 12.5% | 0.4 – 1.3 мл | 1.1 – 3.8 мл | 1.9 – 6.3 мл |
| 142 | Hawaiian Limeade | 1.2 – 12% | 0.1 – 1.2 мл | 0.4 – 3.6 мл | 0.6 – 6 мл |
| 143 | Hazelnut | 1 – 8.1% | 0.1 – 0.8 мл | 0.3 – 2.4 мл | 0.5 – 4.1 мл |
| 144 | Hibiscus | 3.2 – 5.4% | 0.3 – 0.5 мл | 1 – 1.6 мл | 1.6 – 2.7 мл |
| 145 | Honey | 1.8 – 2% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.9 – 1 мл |
| 146 | Honey Wood Tobacco | 4.8 – 2.2% | 0.5 – 0.2 мл | 1.4 – 0.7 мл | 2.4 – 1.1 мл |
| 147 | Honeydew | 3.3 – 7% | 0.3 – 0.7 мл | 1 – 2.1 мл | 1.7 – 3.5 мл |
| 148 | Horchata | 3.2 – 5% | 0.3 – 0.5 мл | 1 – 1.5 мл | 1.6 – 2.5 мл |
| 149 | Huckleberry | 2.4 – 1.5% | 0.2 – 0.2 мл | 0.7 – 0.5 мл | 1.2 – 0.8 мл |
| 150 | Iced Tea | 4.8 – 8.4% | 0.5 – 0.8 мл | 1.4 – 2.5 мл | 2.4 – 4.2 мл |
| 151 | Irish Cream | 3.4 – 10.3% | 0.3 – 1 мл | 1 – 3.1 мл | 1.7 – 5.2 мл |
| 152 | Jack Fruit | 3.5 – 6% | 0.4 – 0.6 мл | 1.1 – 1.8 мл | 1.8 – 3 мл |
| 153 | Jagerbomb | 3.6 – 15% | 0.4 – 1.5 мл | 1.1 – 4.5 мл | 1.8 – 7.5 мл |
| 154 | Jamaican Rum | 2.2 – 4% | 0.2 – 0.4 мл | 0.7 – 1.2 мл | 1.1 – 2 мл |
| 155 | Jawbreaker | 2.3 – 6.5% | 0.2 – 0.7 мл | 0.7 – 2 мл | 1.2 – 3.3 мл |
| 156 | Jungle Juice | 7.8 – 13% | 0.8 – 1.3 мл | 2.3 – 3.9 мл | 3.9 – 6.5 мл |
| 157 | Kahlua | 1.5 – 6% | 0.2 – 0.6 мл | 0.5 – 1.8 мл | 0.8 – 3 мл |
| 158 | Kahlua & Cream | 3.5 – 15% | 0.4 – 1.5 мл | 1.1 – 4.5 мл | 1.8 – 7.5 мл |
| 159 | Kettle Corn | 6.6 – 8.7% | 0.7 – 0.9 мл | 2 – 2.6 мл | 3.3 – 4.4 мл |
| 160 | Key Lime | 2.7 – 3.6% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.4 – 1.8 мл |
| 161 | Kiwi (Natural) | 2 – 2.5% | 0.2 – 0.3 мл | 0.6 – 0.8 мл | 1 – 1.3 мл |
| 162 | Kiwi | 4 – 7.6% | 0.4 – 0.8 мл | 1.2 – 2.3 мл | 2 – 3.8 мл |
| 163 | Kool Effects (Koolada) | 0.6 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
| 164 | Latakia Tobacco | 3.8 – 4% | 0.4 – 0.4 мл | 1.1 – 1.2 мл | 1.9 – 2 мл |
| 165 | Lavender | 1 – 3.2% | 0.1 – 0.3 мл | 0.3 – 1 мл | 0.5 – 1.6 мл |
| 166 | Lemon Meringue Pie | 2.4 – 6.5% | 0.2 – 0.7 мл | 0.7 – 2 мл | 1.2 – 3.3 мл |
| 167 | Lemonade | 3.3 – 5.4% | 0.3 – 0.5 мл | 1 – 1.6 мл | 1.7 – 2.7 мл |
| 168 | Lemonade (Pink) | 6.6 – 9.8% | 0.7 – 1 мл | 2 – 2.9 мл | 3.3 – 4.9 мл |
| 169 | Liquid Caffeine | 3.4 – 8% | 0.3 – 0.8 мл | 1 – 2.4 мл | 1.7 – 4 мл |
| 170 | Lychee | 1.8 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.9 – 1.5 мл |
| 171 | Macadamia Nut | 1.6 – 7% | 0.2 – 0.7 мл | 0.5 – 2.1 мл | 0.8 – 3.5 мл |
| 172 | Madagascar Vanilla | 1.4 – 5.9% | 0.1 – 0.6 мл | 0.4 – 1.8 мл | 0.7 – 3 мл |
| 173 | Magma Current | 6.4 – 20% | 0.6 – 2 мл | 1.9 – 6 мл | 3.2 – 10 мл |
| 174 | Mango (Natural) | 3.1 – 5% | 0.3 – 0.5 мл | 0.9 – 1.5 мл | 1.6 – 2.5 мл |
| 175 | Mango Guava | 3.4 – 7.5% | 0.3 – 0.8 мл | 1 – 2.3 мл | 1.7 – 3.8 мл |
| 176 | Mango | 3.2 – 12% | 0.3 – 1.2 мл | 1 – 3.6 мл | 1.6 – 6 мл |
| 177 | Maple | 1.3 – 3.4% | 0.1 – 0.3 мл | 0.4 – 1 мл | 0.7 – 1.7 мл |
| 178 | Maple Pecan | 1.7 – 2.5% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.9 – 1.3 мл |
| 179 | Maple Rum Tobacco | 4.8 – 5% | 0.5 – 0.5 мл | 1.4 – 1.5 мл | 2.4 – 2.5 мл |
| 180 | Maraschino Cherry | 1.9 – 6.6% | 0.2 – 0.7 мл | 0.6 – 2 мл | 1 – 3.3 мл |
| 181 | Margarita | 4.8 – 5.5% | 0.5 – 0.6 мл | 1.4 – 1.7 мл | 2.4 – 2.8 мл |
| 182 | Marshmallow | 1.8 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.9 – 2.5 мл |
| 183 | Martini | 2.1 – 3.6% | 0.2 – 0.4 мл | 0.6 – 1.1 мл | 1.1 – 1.8 мл |
| 184 | Master Base of Tobacco | 2 – 6.2% | 0.2 – 0.6 мл | 0.6 – 1.9 мл | 1 – 3.1 мл |
| 185 | Menthol (Liquid) | 1 – 7.1% | 0.1 – 0.7 мл | 0.3 – 2.1 мл | 0.5 – 3.6 мл |
| 186 | Milk Chocolate | 0.7 – 15% | 0.1 – 1.5 мл | 0.2 – 4.5 мл | 0.4 – 7.5 мл |
| 187 | Milk | 1 – 4.7% | 0.1 – 0.5 мл | 0.3 – 1.4 мл | 0.5 – 2.4 мл |
| 188 | Mocha | 2.5 – 3.5% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.3 – 1.8 мл |
| 189 | Mojito | 7.8 – 5% | 0.8 – 0.5 мл | 2.3 – 1.5 мл | 3.9 – 2.5 мл |
| 190 | Monkey Fart | 7.8 – 11% | 0.8 – 1.1 мл | 2.3 – 3.3 мл | 3.9 – 5.5 мл |
| 191 | Moose Milk | 2.5 – 12.5% | 0.3 – 1.3 мл | 0.8 – 3.8 мл | 1.3 – 6.3 мл |
| 192 | Newport Beach Tobacco | 7.2 – 11.4% | 0.7 – 1.1 мл | 2.2 – 3.4 мл | 3.6 – 5.7 мл |
| 193 | Nutella Type | 2 – 4% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1 – 2 мл |
| 194 | Orange | 2.1 – 4% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1.1 – 2 мл |
| 195 | Orange Dream Bar | 5.3 – 7.8% | 0.5 – 0.8 мл | 1.6 – 2.3 мл | 2.7 – 3.9 мл |
| 196 | Oriental Tobacco | 3.1 – 3.7% | 0.3 – 0.4 мл | 0.9 – 1.1 мл | 1.6 – 1.9 мл |
| 197 | Papaya | 4 – 7% | 0.4 – 0.7 мл | 1.2 – 2.1 мл | 2 – 3.5 мл |
| 198 | Passion Fruit | 3.5 – 4.5% | 0.4 – 0.5 мл | 1.1 – 1.4 мл | 1.8 – 2.3 мл |
| 199 | Peach | 2.3 – 6% | 0.2 – 0.6 мл | 0.7 – 1.8 мл | 1.2 – 3 мл |
| 200 | Peach Tobacco | 3.1 – 7% | 0.3 – 0.7 мл | 0.9 – 2.1 мл | 1.6 – 3.5 мл |
| 201 | Peaches & Cream | 4.4 – 6.2% | 0.4 – 0.6 мл | 1.3 – 1.9 мл | 2.2 – 3.1 мл |
| 202 | Peanut Butter | 2.7 – 9.3% | 0.3 – 0.9 мл | 0.8 – 2.8 мл | 1.4 – 4.7 мл |
| 203 | Peanut Butter Cup | 4 – 7% | 0.4 – 0.7 мл | 1.2 – 2.1 мл | 2 – 3.5 мл |
| 204 | Pear | 1.6 – 8% | 0.2 – 0.8 мл | 0.5 – 2.4 мл | 0.8 – 4 мл |
| 205 | Pecan | 0.3 – 3% | 0 – 0.3 мл | 0.1 – 0.9 мл | 0.2 – 1.5 мл |
| 206 | Peppermint | 0.2 – 5.6% | 0 – 0.6 мл | 0.1 – 1.7 мл | 0.1 – 2.8 мл |
| 207 | Pie Crust | 1.6 – 7.5% | 0.2 – 0.8 мл | 0.5 – 2.3 мл | 0.8 – 3.8 мл |
| 208 | Pineapple | 3.7 – 11.7% | 0.4 – 1.2 мл | 1.1 – 3.5 мл | 1.9 – 5.9 мл |
| 209 | Pineapple (Natural) | 4.9 – 6% | 0.5 – 0.6 мл | 1.5 – 1.8 мл | 2.5 – 3 мл |
| 210 | Pineapple Peach | 2 – 10% | 0.2 – 1 мл | 0.6 – 3 мл | 1 – 5 мл |
| 211 | Pink Champagne | 1.9 – 6% | 0.2 – 0.6 мл | 0.6 – 1.8 мл | 1 – 3 мл |
