Таблица концентрации ароматизаторов FlavourArt
Купить ароматизаторы Flavour Art с быстрой доставкой по Москве или заказать доставку по РФ, для этого достаточно оформить заказ на нашем сайте.
В таблице представлены средние значения, в рамках которых подбираются наилучшие дозировки под себя.
# | Название | В процентах | На 10 мл | На 30 мл | На 50 мл |
---|---|---|---|---|---|
1 | 7Leaves Ultimate | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
2 | AAA Magic Mask | 0.2 – 1% | 0 – 0.1 мл | 0.1 – 0.3 мл | 0.1 – 0.5 мл |
3 | Almond | 0.9 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1 мл |
4 | Anise | 0.1 – 2.8% | 0 – 0.3 мл | 0 – 0.8 мл | 0.1 – 1.4 мл |
5 | Apple Pie | 1.4 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.7 – 2 мл |
6 | Arctic Winter (Menthol Artic) | 0.8 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
7 | Armenia (Apricot) | 1.7 – 4% | 0.2 – 0.4 мл | 0.5 – 1.2 мл | 0.9 – 2 мл |
8 | Aurora | 0.5 – 2.3% | 0.1 – 0.2 мл | 0.2 – 0.7 мл | 0.3 – 1.2 мл |
9 | Bacon (Fried) | 3.5 – 6% | 0.4 – 0.6 мл | 1.1 – 1.8 мл | 1.8 – 3 мл |
10 | Bano (Banana) | 2 – 3.9% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1 – 2 мл |
11 | Barley Malt | 0.9 – 1.2% | 0.1 – 0.1 мл | 0.3 – 0.4 мл | 0.5 – 0.6 мл |
12 | Bell Pepper | 0.7 – 1% | 0.1 – 0.1 мл | 0.2 – 0.3 мл | 0.4 – 0.5 мл |
13 | Bergamot | 0.8 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.4 – 1.5 мл |
14 | Berryl (Raspberry) | 1.6 – 4.8% | 0.2 – 0.5 мл | 0.5 – 1.4 мл | 0.8 – 2.4 мл |
15 | Bilberry | 0.7 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
16 | Bitter Wizard | 0.6 – 1% | 0.1 – 0.1 мл | 0.2 – 0.3 мл | 0.3 – 0.5 мл |
17 | Black Fire | 0.5 – 1.9% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1 мл |
18 | Black Pepper | 0.8 – 1% | 0.1 – 0.1 мл | 0.2 – 0.3 мл | 0.4 – 0.5 мл |
19 | Black Tea | 1.4 – 3% | 0.1 – 0.3 мл | 0.4 – 0.9 мл | 0.7 – 1.5 мл |
20 | Black Touch (Licorice Plus) | 2.6 – 4.2% | 0.3 – 0.4 мл | 0.8 – 1.3 мл | 1.3 – 2.1 мл |
21 | Blackberry | 0.1 – 1% | 0 – 0.1 мл | 0 – 0.3 мл | 0.1 – 0.5 мл |
22 | Blackcurrant | 1.2 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.6 – 2 мл |
23 | Blenderize (Tutti Frutti) | 1.7 – 3.5% | 0.2 – 0.4 мл | 0.5 – 1.1 мл | 0.9 – 1.8 мл |
24 | Booster (Tiramisu) | 0.7 – 2.7% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.4 – 1.4 мл |
25 | Bourbon (Vanilla Bourbon) | 0.5 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
26 | Brandy | 0.6 – 2.8% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.3 – 1.4 мл |
27 | Bread Crust | 0.5 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1 мл |
28 | Burley | 0.3 – 3% | 0 – 0.3 мл | 0.1 – 0.9 мл | 0.2 – 1.5 мл |
29 | Butter | 1 – 4% | 0.1 – 0.4 мл | 0.3 – 1.2 мл | 0.5 – 2 мл |
30 | Butterscotch | 0.8 – 6.8% | 0.1 – 0.7 мл | 0.2 – 2 мл | 0.4 – 3.4 мл |
31 | Cam Blend Ultimate | 1.9 – 1.6% | 0.2 – 0.2 мл | 0.6 – 0.5 мл | 1 – 0.8 мл |
32 | Cardamom | 0.3 – 1.1% | 0 – 0.1 мл | 0.1 – 0.3 мл | 0.2 – 0.6 мл |
33 | Carmel (Caramel) | 1.2 – 1.5% | 0.1 – 0.2 мл | 0.4 – 0.5 мл | 0.6 – 0.8 мл |
34 | Catalan Cream | 1.1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.6 – 1.5 мл |
35 | Cerìse (Cherry) | 1.5 – 5% | 0.2 – 0.5 мл | 0.5 – 1.5 мл | 0.8 – 2.5 мл |
36 | Cheese PRM | 1.4 – 2.4% | 0.1 – 0.2 мл | 0.4 – 0.7 мл | 0.7 – 1.2 мл |
37 | Cherryl | 0.6 – 1% | 0.1 – 0.1 мл | 0.2 – 0.3 мл | 0.3 – 0.5 мл |
38 | Chestnut | 0.1 – 2.2% | 0 – 0.2 мл | 0 – 0.7 мл | 0.1 – 1.1 мл |
39 | Chicken Roasted | 1.3 – 2.2% | 0.1 – 0.2 мл | 0.4 – 0.7 мл | 0.7 – 1.1 мл |
40 | Chilly | 0.7 – 1.2% | 0.1 – 0.1 мл | 0.2 – 0.4 мл | 0.4 – 0.6 мл |
41 | Chocolate | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
42 | Cigar Passion | 0.6 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
43 | Cinnamon Ceylon | 0 – 3% | 0 – 0.3 мл | 0 – 0.9 мл | 0 – 1.5 мл |
44 | Citrus Mix | 1 – 4.2% | 0.1 – 0.4 мл | 0.3 – 1.3 мл | 0.5 – 2.1 мл |
45 | Clove | 0 – 2% | 0 – 0.2 мл | 0 – 0.6 мл | 0 – 1 мл |
46 | Cocoa | 0.3 – 2.5% | 0 – 0.3 мл | 0.1 – 0.8 мл | 0.2 – 1.3 мл |
47 | Coconut | 0.9 – 5% | 0.1 – 0.5 мл | 0.3 – 1.5 мл | 0.5 – 2.5 мл |
48 | Cocoon | 2.4 – 3.8% | 0.2 – 0.4 мл | 0.7 – 1.1 мл | 1.2 – 1.9 мл |
49 | Cookie | 2 – 5% | 0.2 – 0.5 мл | 0.6 – 1.5 мл | 1 – 2.5 мл |
50 | Costarica Special (Mango) | 1 – 3.5% | 0.1 – 0.4 мл | 0.3 – 1.1 мл | 0.5 – 1.8 мл |
51 | Cowboy Blend | 0.7 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
52 | Cream Fresh | 0.6 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1 мл |
53 | Cream Whipped | 2 – 3% | 0.2 – 0.3 мл | 0.6 – 0.9 мл | 1 – 1.5 мл |
54 | Croissant | 1.2 – 2.7% | 0.1 – 0.3 мл | 0.4 – 0.8 мл | 0.6 – 1.4 мл |
55 | Cuban Supreme | 1.4 – 2.4% | 0.1 – 0.2 мл | 0.4 – 0.7 мл | 0.7 – 1.2 мл |
56 | Cucumber | 0.7 – 1.2% | 0.1 – 0.1 мл | 0.2 – 0.4 мл | 0.4 – 0.6 мл |
57 | Custard | 1.6 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.8 – 1.5 мл |
58 | Dark Bean (Coffee Espresso) | 0.4 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.2 – 1 мл |
59 | Dark Vapure | 0.9 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1 мл |
60 | Desert Ship | 1.7 – 2.5% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.9 – 1.3 мл |
61 | Dusk | 0.8 – 3.5% | 0.1 – 0.4 мл | 0.2 – 1.1 мл | 0.4 – 1.8 мл |
62 | Eclipse | 1.7 – 3.7% | 0.2 – 0.4 мл | 0.5 – 1.1 мл | 0.9 – 1.9 мл |
63 | Egg Yolk | 0.7 – 1.2% | 0.1 – 0.1 мл | 0.2 – 0.4 мл | 0.4 – 0.6 мл |
64 | Euphoria | 3.6 – 4.8% | 0.4 – 0.5 мл | 1.1 – 1.4 мл | 1.8 – 2.4 мл |
65 | Fig Fresh | 1.8 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.9 – 1.5 мл |
66 | Flash | 0.8 – 1.5% | 0.1 – 0.2 мл | 0.2 – 0.5 мл | 0.4 – 0.8 мл |
67 | Forest Mix (Forest Fruit) | 2.1 – 4% | 0.2 – 0.4 мл | 0.6 – 1.2 мл | 1.1 – 2 мл |
68 | Fuji Apple | 1.5 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.8 – 1.5 мл |
69 | Gin | 1.3 – 3.8% | 0.1 – 0.4 мл | 0.4 – 1.1 мл | 0.7 – 1.9 мл |
70 | Ginger | 1 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1 мл |
71 | Glory | 2 – 2.8% | 0.2 – 0.3 мл | 0.6 – 0.8 мл | 1 – 1.4 мл |
72 | Grape Concord | 1.5 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.8 – 1.5 мл |
73 | Grapefruit | 1.4 – 3% | 0.1 – 0.3 мл | 0.4 – 0.9 мл | 0.7 – 1.5 мл |
74 | Green Tea | 2.7 – 3% | 0.3 – 0.3 мл | 0.8 – 0.9 мл | 1.4 – 1.5 мл |
75 | Guava | 0.9 – 1.7% | 0.1 – 0.2 мл | 0.3 – 0.5 мл | 0.5 – 0.9 мл |
76 | Hazel Grove (Hazelnut) | 0.7 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
77 | Hazelnut | 1.9 – 2.2% | 0.2 – 0.2 мл | 0.6 – 0.7 мл | 1 – 1.1 мл |
78 | Honey | 0 – 1% | 0 – 0.1 мл | 0 – 0.3 мл | 0 – 0.5 мл |
79 | Hypnotic Myst | 2.6 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.3 – 2.5 мл |
80 | Irish Cream | 0.4 – 3% | 0 – 0.3 мл | 0.1 – 0.9 мл | 0.2 – 1.5 мл |
81 | Italian Relax (Cappuccino) | 1.2 – 3.5% | 0.1 – 0.4 мл | 0.4 – 1.1 мл | 0.6 – 1.8 мл |
82 | Jamaican Rum | 1 – 4% | 0.1 – 0.4 мл | 0.3 – 1.2 мл | 0.5 – 2 мл |
83 | Jasmine | 0.3 – 2.3% | 0 – 0.2 мл | 0.1 – 0.7 мл | 0.2 – 1.2 мл |
84 | Joy | 0.6 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1 мл |
85 | Kiwi | 2.5 – 3.2% | 0.3 – 0.3 мл | 0.8 – 1 мл | 1.3 – 1.6 мл |
86 | Labyrinth | 3 – 5% | 0.3 – 0.5 мл | 0.9 – 1.5 мл | 1.5 – 2.5 мл |
87 | Latakia | 0.8 – 1.9% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
88 | Lavender | 1.7 – 2% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.9 – 1 мл |
89 | Layton Blend | 0.7 – 2.8% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.4 – 1.4 мл |
90 | Lemon Sicily | 1.8 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.9 – 1.5 мл |
91 | Lime Tahity (Cold Pressed) | 0.6 – 2.5% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.3 – 1.3 мл |
92 | Lime Tahity (Distilled) | 0.5 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
93 | Liquid Amber | 0.2 – 2.4% | 0 – 0.2 мл | 0.1 – 0.7 мл | 0.1 – 1.2 мл |
94 | Lychee | 0.3 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.2 – 1 мл |
95 | MTS Vape Wizard | 0.3 – 0.7% | 0 – 0.1 мл | 0.1 – 0.2 мл | 0.2 – 0.4 мл |
96 | Mad-Mix (Mad Fruit) (Red Bull) | 0.6 – 5% | 0.1 – 0.5 мл | 0.2 – 1.5 мл | 0.3 – 2.5 мл |
97 | Madagascar (Vanilla Classic) | 0.5 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
98 | Mangosteen | 1.1 – 2% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.6 – 1 мл |
99 | Maple Syrup | 0.5 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
100 | Marshmallow | 0.8 – 2.5% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.4 – 1.3 мл |
101 | Marzipan | 0.8 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
102 | Maxx Blend | 1.9 – 2.5% | 0.2 – 0.3 мл | 0.6 – 0.8 мл | 1 – 1.3 мл |
103 | Mellow Sunset | 1.5 – 3.5% | 0.2 – 0.4 мл | 0.5 – 1.1 мл | 0.8 – 1.8 мл |
104 | Melon Cantaloupe | 2.1 – 4.5% | 0.2 – 0.5 мл | 0.6 – 1.4 мл | 1.1 – 2.3 мл |
105 | Meringue | 0.6 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
106 | Metaphor | 2.8 – 3.5% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.4 – 1.8 мл |
107 | Mild Winter (Peppermint) | 1.1 – 3.8% | 0.1 – 0.4 мл | 0.3 – 1.1 мл | 0.6 – 1.9 мл |
108 | Milk | 1.7 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.9 – 1.5 мл |
109 | Milk Condensed | 0.2 – 0.6% | 0 – 0.1 мл | 0.1 – 0.2 мл | 0.1 – 0.3 мл |
110 | Monsoon | 1.6 – 3.7% | 0.2 – 0.4 мл | 0.5 – 1.1 мл | 0.8 – 1.9 мл |
111 | Morning Sun | 2.8 – 3.5% | 0.3 – 0.4 мл | 0.8 – 1.1 мл | 1.4 – 1.8 мл |
112 | Mozzarella Cheese | 2.1 – 3.6% | 0.2 – 0.4 мл | 0.6 – 1.1 мл | 1.1 – 1.8 мл |
113 | Neroli | 0.6 – 4% | 0.1 – 0.4 мл | 0.2 – 1.2 мл | 0.3 – 2 мл |
114 | Nonna's Cake | 1.9 – 2.9% | 0.2 – 0.3 мл | 0.6 – 0.9 мл | 1 – 1.5 мл |
115 | Nut Mix | 0.8 – 2.5% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.4 – 1.3 мл |
116 | Oak Wood | 0.5 – 2.1% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1.1 мл |
117 | Oba Oba | 0.8 – 4.5% | 0.1 – 0.5 мл | 0.2 – 1.4 мл | 0.4 – 2.3 мл |
118 | Orange | 0.7 – 4% | 0.1 – 0.4 мл | 0.2 – 1.2 мл | 0.4 – 2 мл |
119 | Oregano | 0.7 – 1.2% | 0.1 – 0.1 мл | 0.2 – 0.4 мл | 0.4 – 0.6 мл |
120 | Ozone | 0.4 – 4.3% | 0 – 0.4 мл | 0.1 – 1.3 мл | 0.2 – 2.2 мл |
121 | Pandoro | 0.5 – 0.7% | 0.1 – 0.1 мл | 0.2 – 0.2 мл | 0.3 – 0.4 мл |
122 | Panettone | 0.9 – 2.1% | 0.1 – 0.2 мл | 0.3 – 0.6 мл | 0.5 – 1.1 мл |
123 | Papaya | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
124 | Passion (Passionfruit) | 1.5 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.8 – 1.5 мл |
125 | Peach | 0.8 – 4% | 0.1 – 0.4 мл | 0.2 – 1.2 мл | 0.4 – 2 мл |
126 | Peanut | 0.2 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.1 – 1 мл |
127 | Pear | 0 – 5% | 0 – 0.5 мл | 0 – 1.5 мл | 0 – 2.5 мл |
128 | Perique Black | 0.4 – 1.8% | 0 – 0.2 мл | 0.1 – 0.5 мл | 0.2 – 0.9 мл |
129 | Pineapple | 2.2 – 4% | 0.2 – 0.4 мл | 0.7 – 1.2 мл | 1.1 – 2 мл |
130 | Pistachio | 0.5 – 2.1% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1.1 мл |
131 | Pizza | 1.2 – 9.6% | 0.1 – 1 мл | 0.4 – 2.9 мл | 0.6 – 4.8 мл |
132 | Polar Blast | 0.5 – 0.7% | 0.1 – 0.1 мл | 0.2 – 0.2 мл | 0.3 – 0.4 мл |
133 | Pomegranate | 1.3 – 4% | 0.1 – 0.4 мл | 0.4 – 1.2 мл | 0.7 – 2 мл |
134 | RY4 | 3.4 – 4% | 0.3 – 0.4 мл | 1 – 1.2 мл | 1.7 – 2 мл |
135 | Red Summer (Watermelon) | 4 – 5% | 0.4 – 0.5 мл | 1.2 – 1.5 мл | 2 – 2.5 мл |
136 | Red Touch (Strawberry) | 2.7 – 5% | 0.3 – 0.5 мл | 0.8 – 1.5 мл | 1.4 – 2.5 мл |
137 | Reggae Night | 1 – 2.3% | 0.1 – 0.2 мл | 0.3 – 0.7 мл | 0.5 – 1.2 мл |
138 | Ripe Tomato | 1.7 – 2.6% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.9 – 1.3 мл |
139 | Rose | 1.7 – 3.5% | 0.2 – 0.4 мл | 0.5 – 1.1 мл | 0.9 – 1.8 мл |
140 | Royal | 3.4 – 3.7% | 0.3 – 0.4 мл | 1 – 1.1 мл | 1.7 – 1.9 мл |
141 | Saffron | 0.4 – 2.2% | 0 – 0.2 мл | 0.1 – 0.7 мл | 0.2 – 1.1 мл |
142 | Shade | 1.1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.6 – 1.5 мл |
143 | Smoke | 2.1 – 3.6% | 0.2 – 0.4 мл | 0.6 – 1.1 мл | 1.1 – 1.8 мл |
144 | Soho | 6.3 – 10% | 0.6 – 1 мл | 1.9 – 3 мл | 3.2 – 5 мл |
145 | Stark Flavor (Apple) | 0.8 – 4.7% | 0.1 – 0.5 мл | 0.2 – 1.4 мл | 0.4 – 2.4 мл |
146 | Storm | 1.6 – 2.5% | 0.2 – 0.3 мл | 0.5 – 0.8 мл | 0.8 – 1.3 мл |
147 | Summer Clouds | 2.4 – 3.7% | 0.2 – 0.4 мл | 0.7 – 1.1 мл | 1.2 – 1.9 мл |
148 | Tanger (Mandarin) | 1.8 – 3.9% | 0.2 – 0.4 мл | 0.5 – 1.2 мл | 0.9 – 2 мл |
149 | Thyme | 0.4 – 0.6% | 0 – 0.1 мл | 0.1 – 0.2 мл | 0.2 – 0.3 мл |
150 | Torrone | 0.3 – 2% | 0 – 0.2 мл | 0.1 – 0.6 мл | 0.2 – 1 мл |
151 | Truffle Black | 1.5 – 2.1% | 0.2 – 0.2 мл | 0.5 – 0.6 мл | 0.8 – 1.1 мл |
152 | Tuscan Reserve (Ultimate) | 1.3 – 3% | 0.1 – 0.3 мл | 0.4 – 0.9 мл | 0.7 – 1.5 мл |
153 | USA Pleasure (Cola) | 2.5 – 3.2% | 0.3 – 0.3 мл | 0.8 – 1 мл | 1.3 – 1.6 мл |
154 | Up | 2.3 – 3% | 0.2 – 0.3 мл | 0.7 – 0.9 мл | 1.2 – 1.5 мл |
155 | Vanilla Tahity | 0.6 – 3% | 0.1 – 0.3 мл | 0.2 – 0.9 мл | 0.3 – 1.5 мл |
156 | Vienna Cream | 1.1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.6 – 1.5 мл |
157 | Violet | 1.4 – 3% | 0.1 – 0.3 мл | 0.4 – 0.9 мл | 0.7 – 1.5 мл |
158 | Virginia | 1.1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.6 – 1.5 мл |
159 | Walnut | 1 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
160 | Whisky | 1.1 – 2.4% | 0.1 – 0.2 мл | 0.3 – 0.7 мл | 0.6 – 1.2 мл |
161 | White Grape | 0.5 – 2.7% | 0.1 – 0.3 мл | 0.2 – 0.8 мл | 0.3 – 1.4 мл |
162 | White Peach | 1.7 – 3% | 0.2 – 0.3 мл | 0.5 – 0.9 мл | 0.9 – 1.5 мл |
163 | White Truffle | 1.4 – 2% | 0.1 – 0.2 мл | 0.4 – 0.6 мл | 0.7 – 1 мл |
164 | White Wine | 0.4 – 2.5% | 0 – 0.3 мл | 0.1 – 0.8 мл | 0.2 – 1.3 мл |
165 | White Winter (Spearmint) | 0.9 – 3% | 0.1 – 0.3 мл | 0.3 – 0.9 мл | 0.5 – 1.5 мл |
166 | Wine Champagne | 2 – 7.3% | 0.2 – 0.7 мл | 0.6 – 2.2 мл | 1 – 3.7 мл |
167 | Wine Red | 0.5 – 1.9% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.3 – 1 мл |
168 | Ylang Ylang | 1 – 1.6% | 0.1 – 0.2 мл | 0.3 – 0.5 мл | 0.5 – 0.8 мл |
169 | Yogurt | 2.8 – 3% | 0.3 – 0.3 мл | 0.8 – 0.9 мл | 1.4 – 1.5 мл |
170 | Zen Garden | 0.8 – 2% | 0.1 – 0.2 мл | 0.2 – 0.6 мл | 0.4 – 1 мл |
171 | Zeppola | 2.9 – 4% | 0.3 – 0.4 мл | 0.9 – 1.2 мл | 1.5 – 2 мл |
172 | oRYental 4 | 3.7 – 3.3% | 0.4 – 0.3 мл | 1.1 – 1 мл | 1.9 – 1.7 мл |
173 | wOw | 2.8 – 3.3% | 0.3 – 0.3 мл | 0.8 – 1 мл | 1.4 – 1.7 мл |
Купить ароматизаторы Flavour Art с быстрой доставкой по Москве или заказать доставку по РФ, для этого достаточно оформить заказ на нашем сайте.